Graphic Design Production, Technical Certificate
Program Code: 6289
Career Pathway: Arts, Humanities, Communication & Design
Career Pathway: Arts, Humanities, Communication & Design
Program Entrance Requirements: HS Diploma or GED
Program Description: The purpose of this program is to prepare students for initial employment as graphic designers or graphic design assistants; this program introduces students to the principles of design and photography with an emphasis on computer-based design, layout, multimedia, and interactive design. Visit the program’s website for more information
Course | Title | Credits |
---|---|---|
ART1300C | DRAWING I | 3.00 |
ART1201C | 2D DESIGN | 3.00 |
PGY1801C | PHOTOSHOP DESIGN | 3.00 |
GRA1151C | ILLUSTRATION DESIGN 1 | 3.00 |
GRA2121C | PUBLICATION DESIGN | 3.00 |
GRA1201C | TYPOGRAPHIC DESIGN | 3.00 |
PGY1802C | DIGITAL PHOTOGRAPHY | 3.00 |
GRA1144C | WEB PUBLISHING | 3.00 |
or GRA2171C | BRAND AND AD DESIGN | |
or GRA2157C | ILLUSTRATION DESIGN II | |
Total Credits | 24 |
Students are strongly encouraged to meet with an advisor to create a personalized educational plan.