Campus Maps
Central Campus
A. Hugh Adams Central Campus
3501 SW Davie Road, Davie, FL 33314
| Number | Location |
|---|---|
| 1 | Not in use |
| 2 | Not in use |
| 3 | Robert "Bob" Elmore Honors College |
| 4 | Bailey Hall/Visual and Performing Arts |
| 5 West | Florida Children’s Theatre/College Academy |
| 5 East | Chester Handleman Hall and Classrooms |
| 6 | Fine Arts/Arts Gallery |
| 7 | John H. Payne Hall/Physical and Biological Sciences & Mathematics |
| 8 | Center for Health Science Services |
| 9 | Gene A. Whiddon Hall/Business Administration, Speech, Language and Journalism |
| 10 | George E. Mayer Gymnasium and classrooms |
| 11 | Fitness Center |
| 13 | Computer Sciences |
| 16 | Buehler Planetarium |
| 17 | University College Library and the Center for Teaching Excellence & Learning |
| 18 | Buehler Observatory |
| 19 | Student Services |
| 20 | Public Safety |
| 21, 22 | Institute of Public Safety |
| 27 | International Student Enrollment Services Office (ISSO) |
| 108 | Parking Garage |
| 1008 | Health Sciences Simulation Center (HSSC) |
| Florida Atlantic University | |
| 49 | Liberal Arts |
| 50 | Chiller Building |
| 51 | Student Wellness Center |
| 52 | Education and Science Building |
| 53 | Davie Greenhouse |
| 54 | Student Union |
Florida Atlantic University
| Number | Location |
|---|---|
| 49 | Liberal Arts |
| 50 | Chiller Building |
| 51 | Student Wellness Center |
| 52 | Education and Science Building |
| 53 | Davie Greenhouse |
| 54 | Student Union |
North Campus
1000 Coconut Creek Boulevard, Coconut Creek, FL 33066
| Number | Location |
|---|---|
| JA-1 | Junior Achievement World - Huizenga Center at Broward College |
| 41 | Health Sciences Center/Eido’s Café & Bookstore |
| 42 | Utility/Physical Plant |
| 46 | Admissions/Student Services/Campus Safety/Cafe/Bookstore/Testing/Career Center/SOS |
| 47 | English/Communication/Reading/EAP/ESL/College Academy |
| 48 | Computer Science/Engineering |
| 49 | Administrative Offices/Classrooms |
| 50 | Business Administration/Fine Arts |
| 51 | Dr. Peggy Green Sustainability Institute/Teacher Education Program/Business |
| 52 | Classrooms |
| 56 | Dr. Paul W. Cauffiel Building Social and Behavioral Sciences |
| 57 | Dr. Stephen C. Barker Building/Biological/Physical Sciences/Mathematics |
| 60-100 | Omni Auditorium/Dance Studio/Diadem (Pickleball) |
| 60-300 | Classrooms/Offices |
| 60-400 | Classrooms |
| 60-500 | Wellness |
| 62 | North Regional Library/Academic Success Center (ASC) |
South Campus
Judson A. Samuels South Campus
7200 Pines Boulevard, Pembroke Pines, FL 33024
| Number | Location |
|---|---|
| 64 | Campus Facilities |
| 65 | Gymnasium |
| 66 | Science Pathway and Classrooms |
| 67 | Bookstore |
| 68 | Student Services/Seahawk Marketplace/Performing and Cultural Arts Theatre (PCAT)/Robert "Bob" Elmore Honors College/Cafeteria/Student Life Office |
| 69 | Social & Behavioral Sciences & Human Services & Mathematics Pathways & Classrooms |
| 70 | Technical and Mathematics Building |
| 71 | Schlesinger Hall - Administrative Offices/Business Pathway/Accessibility Resources/NEST and Classrooms |
| 72 | English and EAP/Nursing Pathway/Academic Success Center (ASC) and Classrooms |
| 73 | Facilities Support Services |
| 81 | Broward College and South Regional Library |
| 82 | Grounds Maintenance |
| 97 | Chiller Plant |
| 98 | Automotive/Marine Center |
| 99 | Emil Buehler Aviation Institute |
Willis Holcombe Center
111 East Las Olas Boulevard, Fort Lauderdale, FL 33301
Miramar West Center
1930 SW 145th Avenue, Miramar, FL 33027

