Vision Care Technology/Opticianry, Associate of Science
Career Pathway: Health Sciences
Location(s): General Education courses are offered at all BC locations. Program specific courses are at the North Campus.
Program Entrance Requirements: This is a limited access program. Students are required to complete a supplemental application and meet specific criteria. Please click here for more information.
Program Description: The Associate Degree Programs in Vision Care Technology provides the student with the opportunity to develop competency in skills relative to patient eye care. An Optician plays a vital role in the fitting and adapting of corrective lenses and other optical devices to aid vision and correct ocular deficiencies. To accomplish this, the Optician must use scientific and clinical procedures and apply learned skills to correctly produce and fit quality eyewear and contact lenses. The curriculum has been designed to train the student in the laboratory techniques of measuring, grinding, fitting, and adapting to eyewear, and preliminary examination pre-testing evaluation. Visit the program’s website for additional information.
Additional Program Information
The program offers prior learning assessment (PLA) - work experience for course credit. Individuals with at least three years of work experience in the Opthalmic industry could be eligible. Please contact a prior learning assessment advisor or the program manager for more information. Mmckie@broward.edu
Technical College Articulation Agreement - Students that have graduated with an optometric technician certification from a local technical college could receive course credit. Please see prior assessment advisor or the program manager Mmckie@broward.edu.
The vision care program admits a cohort of 25 students each August. A final grade of "C" or higher must be achieved in each Vision Care Technology courses for continuance in the Program. Students are required to be informed of the withdrawal dates. A student who withdraws or is withdrawn from a Vision Care course will be allowed re-entry into a Health Sciences Program based upon space availability. Only one re-entry will be allowed. The student who re-enters must maintain a “C” or higher in each Respiratory Care course to continue in a Program. The student receiving a grade of “D” or “F” in any course after re-entry will result in permanent dismissal from the BC Vision Care Technology programs.
Technical Certificates represents a subset of specific Health Science courses within degree programs and are not awarded to students as a stand-alone certificate for employment purposes.
Course | Title | Credits | 6372 |
---|---|---|---|
Course Recommended General Education Courses | Title | Credits 0 | 6372 |
Course MGF1130 or MAC1105 or MAC1105C | Title MATHEMATICAL THINKING1 or COLLEGE ALGEBRA or COREQUISITE COLLEGE ALGEBRA | Credits 3 | 6372 X |
Course ENC1101 | Title COMPOSITION I | Credits 3 | 6372 |
Course GE Course | Title General Education Humanities Core | Credits 3 | 6372 |
Course CGS1060C | Title COMPUTER AND INTERNET LITERACY | Credits 3 | 6372 X |
Course BSC1005 | Title GENERAL BIOLOGY FOR NON-MAJORS | Credits 3 | 6372 |
Course AMH2010 or AMH2020 or POS2041 | Title HISTORY OF THE UNITED STATES TO 1877 or HISTORY OF THE UNITED STATES SINCE 1877 or NATIONAL GOVERNMENT | Credits 3 | 6372 |
Course GE Course | Title General Education Speech | Credits 3 | 6372 |
Course Apply to the Program (By June 29th) | Title | Credits 0 | 6372 |
Course Required Courses | Title | Credits 0 | 6372 |
Course OPT1210 | Title ANATOMY AND PHYSIOLOGY OF THE EYE | Credits 3 | 6372 X |
Course OPT1110 | Title PHYSICAL AND GEOMETRIC OPTICS | Credits 3 | 6372 X |
Course OPT1110L | Title PHYSICAL AND GEOMETRIC OPTICS LAB | Credits 1 | 6372 X |
Course OPT1330 | Title ORIENTATION TO VISION CARE | Credits 2 | 6372 X |
Course OPT1150 | Title OPHTHALMIC LENSES | Credits 2 | 6372 X |
Course OPT1150L | Title OPHTHALMIC LENSES LAB | Credits 2 | 6372 X |
Course OPT2090 | Title ORIENTATION TO VISION CARE CLINIC | Credits 2 | 6372 X |
Course OPT2375 | Title REFRACTOMETRY | Credits 3 | 6372 |
Course OPT2879 | Title REFRACTOMETRY LAB | Credits 2 | 6372 |
Course OPT1450 | Title OPHTHALMIC DISPENSING | Credits 2 | 6372 |
Course OPT1450L | Title OPHTHALMIC DISPENSING LAB | Credits 2 | 6372 |
Course OPT2500 | Title CONTACT LENS THEORY | Credits 2 | 6372 |
Course OPT2500L | Title CONTACT LENS THEORY LAB | Credits 2 | 6372 |
Course OPT2800L | Title VISION CARE CLINIC I | Credits 2 | 6372 |
Course OPT2420 | Title EYEWEAR FABRICATION I | Credits 1 | 6372 X |
Course OPT2420L | Title EYEWEAR FABRICATION I LAB | Credits 2 | 6372 X |
Course OPT2830L | Title CONTACT LENS CLINIC I | Credits 2 | 6372 |
Course OPT2460 | Title OPHTHALMIC DISPENSING CLINIC I | Credits 2 | 6372 |
Course OPT2875 | Title OPHTHALMIC DISPENSING PRACTICUM I | Credits 2 | 6372 |
Course OPT2421 | Title EYEWEAR FABRICATION II | Credits 1 | 6372 |
Course OPT2421L | Title EYEWEAR FABRICATION II LAB | Credits 2 | 6372 |
Course OPT2831L | Title CONTACT LENS CLINIC II | Credits 2 | 6372 |
Course OPT2461 | Title OPHTHALMIC DISPENSING CLINIC II | Credits 2 | 6372 |
Course OPT2876 | Title OPHTHALMIC DISPENSING PRACTICUM II | Credits 2 | 6372 |
Course OPT2060 | Title OPHTHALMIC MANAGEMENT POLICY AND PROCEDURES | Credits 3 | 6372 |
Total Credits | 72 | 6372 24 |
See General Education course information here.
In accordance with Florida Statute and Florida Administrative Code, students may need to satisfy the Civic Literacy Graduation Requirement. Visit the Civic Literacy Graduation Requirement page at broward.edu/civic-literacy.
Students are strongly encouraged to meet with an advisor to create a personalized educational plan.
Program Highlights
Credit for Prior Learning
Accelerate your path to completion with these options:
- Credit by exam
- Earned industry certifications
- Prior Learning Assessment
- And much more…
Related Industry Certifications
Upon completing this program, graduates will be eligible to sit for the following industry certifications/licenses:
- ABO American Board of Optician
- NCLE National Contact Lens Examination
- Florida Licensed Dispensing Optician examination (LDO)
Get an Internship
After completing your first year of coursework make sure to visit Employment Solutions for internship opportunities and helpful tools like virtual job shadow, to help take your career to the next level!
Median Wage and Job Growth Outlook
Broward College has Career Coach! It is designed to help you find a good career by providing the most current local data on wages, employment, job postings, and associated education and training.
Fund Your Education
This program is Financial Aid eligible. Scholarships may be available.
Program Learning Outcomes
Graduates from this program will:
-
- Graduates will demonstrate proficiency with professionalism in terms of service, clinical outcomes, and safety.
- Graduates will be able to demonstrate the ability to communicate and use interpersonal skills effectively.
- Graduates will be able demonstrate leadership and teamwork skills needed to accomplish team goals and objectives within a vision care clinical practice.
- Graduates will be able to demonstrate proficiency of entry-level vision care patient assessment and treatment.
- Graduates will be able to demonstrate proficiency of entry-level vision care skills.
Course | Title | Credits |
---|---|---|
Recommended General Education Courses | ||
MGF1130 | MATHEMATICAL THINKING 1 | 3 |
or MAC1105 | COLLEGE ALGEBRA | |
or MAC1105C | COREQUISITE COLLEGE ALGEBRA | |
ENC1101 | COMPOSITION I | 3 |
GE Course | General Education Humanities Core | 3 |
CGS1060C | COMPUTER AND INTERNET LITERACY | 3 |
BSC1005 | GENERAL BIOLOGY FOR NON-MAJORS | 3 |
AMH2010 | HISTORY OF THE UNITED STATES TO 1877 | 3 |
or AMH2020 | HISTORY OF THE UNITED STATES SINCE 1877 | |
or POS2041 | NATIONAL GOVERNMENT | |
GE Course | General Education Speech | 3 |
Apply to the Program (By June 29th) | ||
Required Courses | ||
OPT1210 | ANATOMY AND PHYSIOLOGY OF THE EYE | 3 |
OPT1110 | PHYSICAL AND GEOMETRIC OPTICS | 3 |
OPT1110L | PHYSICAL AND GEOMETRIC OPTICS LAB | 1 |
OPT1330 | ORIENTATION TO VISION CARE | 2 |
OPT1150 | OPHTHALMIC LENSES | 2 |
OPT1150L | OPHTHALMIC LENSES LAB | 2 |
OPT2090 | ORIENTATION TO VISION CARE CLINIC | 2 |
OPT2375 | REFRACTOMETRY | 3 |
OPT2879 | REFRACTOMETRY LAB | 2 |
OPT1450 | OPHTHALMIC DISPENSING | 2 |
OPT1450L | OPHTHALMIC DISPENSING LAB | 2 |
OPT2500 | CONTACT LENS THEORY | 2 |
OPT2500L | CONTACT LENS THEORY LAB | 2 |
OPT2800L | VISION CARE CLINIC I | 2 |
OPT2420 | EYEWEAR FABRICATION I | 1 |
OPT2420L | EYEWEAR FABRICATION I LAB | 2 |
OPT2830L | CONTACT LENS CLINIC I | 2 |
OPT2460 | OPHTHALMIC DISPENSING CLINIC I | 2 |
OPT2875 | OPHTHALMIC DISPENSING PRACTICUM I | 2 |
OPT2421 | EYEWEAR FABRICATION II | 1 |
OPT2421L | EYEWEAR FABRICATION II LAB | 2 |
OPT2831L | CONTACT LENS CLINIC II | 2 |
OPT2461 | OPHTHALMIC DISPENSING CLINIC II | 2 |
OPT2876 | OPHTHALMIC DISPENSING PRACTICUM II | 2 |
OPT2060 | OPHTHALMIC MANAGEMENT POLICY AND PROCEDURES | 3 |
Total Credits | 72 |
- 1
These are recommended math courses. If a student places into MAC1105C COREQUISITE COLLEGE ALGEBRA course instead of MAC1105, please note MAC1105C is a 5-credit course. Students who register for MAC1105C must see an advisor to discuss their academic plan.