Environmental Science Technology, Associate of Science
Career Pathway: Science, Technology, Engineering, and Math
Location(s): Most courses for this program are offered at all BC locations. Specialized courses are offered at Central Campus.
Program Entrance Requirements: HS Diploma or GED
Program Description: This program prepares students for employment in various positions such as environmental laboratory technicians, environmental samplers, environmental health inspectors, instrumentation technicians, pollution control technicians, groundwater contamination technicians and geology technicians. This degree is designed to articulate into the BS in Environmental Science.
- Environmental Science Technology, Associate of Science 2182
- Bachelor of Science
Course | Title | Credits |
---|---|---|
ENC1101 | COMPOSITION I | 3.00 |
MAC1105C | COREQUISITE COLLEGE ALGEBRA 1 | 3.00 |
or MAC1105 | COLLEGE ALGEBRA | |
EVR1261 | FUNDAMENTALS OF AIR POLLUTION | 3.00 |
Select one of the following: | 4.00 | |
EARTH SCIENCE and EARTH SCIENCE LABORATORY | ||
PHYSICAL GEOLOGY and PHYSICAL GEOLOGY LABORATORY | ||
ENC1102 | COMPOSITION II | 3.00 |
EVR1858 | ENVIRONMENTAL REGULATION | 3.00 |
CHM1045 | GENERAL CHEMISTRY I | 3.00 |
CHM1045L | GENERAL CHEMISTRY I LAB | 1.00 |
GE Course | General Education Humanities Core | 3.00 |
SPC1065 | COMMUNICATION IN BUSINESS | 3.00 |
BSC2010 | GENERAL BIOLOGY | 3.00 |
BSC2010L | GENERAL BIOLOGY LAB | 1.00 |
GEO2370 | CONSERVATION OF NATURAL RESOURCES | 3.00 |
or EVR1001 | INTRODUCTION TO ENVIRONMENTAL SCIENCE | |
GIS1040C | INTRODUCTION TO GEOGRAPHIC INFORMATION SYSTEMS I | 3.00 |
ORH2522 | FLORIDA FLORA AND ECOSYSTEMS LANDSCAPES | 3.00 |
SWS2242C | WETLANDS MANAGEMENT I | 3.00 |
EVR2930 | ENVIRONMENTAL SCIENCE SEMINAR | 1.00 |
Electives | Elective Courses 2 | 8.00 |
AMH2010 | HISTORY OF THE UNITED STATES TO 1877 | 3.00 |
or AMH2020 | HISTORY OF THE UNITED STATES SINCE 1877 | |
or POS2041 | NATIONAL GOVERNMENT | |
Science Elective | Science elective specialization (lecture + lab) 3 | 4.00 |
EVR2949 | CO OP WORK EXPERIENCE | 3.00 |
or BSC2910 | DIRECTED INDEPENDENT RESEARCH | |
or PSC2910 | DIRECTED INDEPENDENT RESEARCH | |
Total Credits | 64 |
- 1
MAC1105C COREQUISITE COLLEGE ALGEBRA is a 5-credit course. Students who register for this course must see an advisor to discuss their academic plan.
- 2
Students must complete 8 credits of electives. Students must choose from the Program Electives list.
- 3
Science Electives include a lecture science course and a lab.
Notes:
Please note that some specialized courses are offered only in fall or spring terms.
See General Education course information here.
Students must satisfy the Digital Literacy requirement by testing out, completing a Credit for Prior Learning portfolio, or passing CGS1060C COMPUTER AND INTERNET LITERACY.
In accordance with Florida Statute and Florida Administrative Code, students may need to satisfy the Civic Literacy Graduation Requirement. Visit the Civic Literacy Graduation Requirement page at broward.edu/civic-literacy.
Students are strongly encouraged to meet with an advisor to create a personalized educational plan.
Program Electives
Course | Title | Credits |
---|---|---|
EVR2930 | ENVIRONMENTAL SCIENCE SEMINAR | 1 |
BSC2910 | DIRECTED INDEPENDENT RESEARCH | 1-3 |
EVR2949 | CO OP WORK EXPERIENCE | 3.00 |
GLY1010 | PHYSICAL GEOLOGY | 3 |
GLY1010L | PHYSICAL GEOLOGY LABORATORY | 1 |
GIS1000 | MAPPING FUNDAMENTALS SYSTEMS II | 3.00 |
GIS1030 | REMOTE SENSING AND APPLICATIONS | 3 |
GIS1042C | INTRODUCTION TO GEOGRAPHIC INFORMATION SYSTEMS II | 3.00 |
GIS1047C | APPLICATIONS OF GEOGRAPHIC INFORMATION SYSTEMS | 3.00 |
STA2023 | STATISTICS | 3 |
ESC1000 | EARTH SCIENCE | 3 |
ESC1000L | EARTH SCIENCE LABORATORY | 1 |
PSC2910 | DIRECTED INDEPENDENT RESEARCH | 1-3 |
PSC1121 | PHYSICAL SCIENCES SURVEY | 3 |
PSC1121L | PHYSICAL SCIENCES LABORATORY | 1.00 |
PHY1001 | APPLIED PHYSICS | 3 |
BOT2010 | INTRODUCTORY BOTANY | 3 |
BOT2010L | INTRODUCTORY BOTANY LABORATORY | 1 |
BSC2011 | INTRODUCTION TO BIOLOGY II | 3 |
BSC2011L | INTRODUCTION TO BIOLOGY II LABORATORY | 1 |
MCB2010 | MICROBIOLOGY | 3 |
MCB2010L | MICROBIOLOGY LABORATORY | 1 |
ZOO2010 | GENERAL ZOOLOGY | 3 |
ZOO2010L | GENERAL ZOOLOGY LABORATORY | 1 |
Program Highlights
Credit for Prior Learning
Accelerate your path to completion with these options:
- Credit by exam
- Prior Learning Assessment
- Earned industry certifications
- And much more…
Related Industry Certifications
Upon completing this program, graduates will be eligible to sit for the following industry certifications/licenses: N/A
Get an Internship
After completing your first year of coursework make sure to visit Employment Solutions for internship opportunities and helpful tools like virtual job shadow, to help take your career to the next level!
Median Wage and Job Growth Outlook
Broward College has Career Coach! It is designed to help you find a good career by providing the most current local data on wages, employment, job postings, and associated education and training.
Fund Your Education
This Program is Financial Aid eligible. Scholarships may be available.
Program Learning Outcomes
Graduates from this program will:
-
- Students will demonstrate competency/mastery of concepts related to Indoor Air Quality.
- Students will demonstrate competency/mastery of concepts related to Natural Resources Legislation.
- Students will be able to demonstrate greater knowledge of Florida's ecosystems.
- Graduates will successfully locate a primary, peer-reviewed journal article and write a cohesive summary.