Accounting Technology, Associate of Science
Career Pathway: Business
Location(s): Courses for this program are offered at all BC locations. This program is also offered fully online.
Program Entrance Requirements: HS Diploma or GED
Program Description: The Associate of Science degree in Accounting Technology is designed for students who intend to seek employment in the accounting field and for those who are presently employed in accounting and desire advancement.
Course | Title | Credits | 62140 | 6323 | 6324 |
---|---|---|---|---|---|
Course ENC1101 | Title COMPOSITION I | Credits 3 | 62140 | 6323 | 6324 |
Course ACG2001 | Title PRINCIPLES OF ACCOUNTING I | Credits 3 | 62140 X | 6323 X | 6324 X |
Course CGS1060C | Title COMPUTER AND INTERNET LITERACY | Credits 3 | 62140 X | 6323 X | 6324 X |
Course GEB1011 | Title INTRODUCTION TO BUSINESS | Credits 3 | 62140 X | 6323 | 6324 |
Course MAC1105 | Title COLLEGE ALGEBRA1 | Credits 3 | 62140 | 6323 | 6324 |
Course ACG2450C | Title COMPUTERIZED ACCOUNTING APPLICATIONS | Credits 3 | 62140 X | 6323 X | 6324 |
Course GE Course | Title General Education Speech ( SPC1065 Recommended) | Credits 3 | 62140 | 6323 | 6324 |
Course ACG2011 | Title PRINCIPLES OF ACCOUNTING II | Credits 3 | 62140 X | 6323 X | 6324 X |
Course MAN2021 | Title INTRODUCTION TO MANAGEMENT | Credits 3 | 62140 X | 6323 | 6324 |
Course GE Course | Title General Education Humanities Core | Credits 3 | 62140 | 6323 | 6324 |
Course ACG2071 | Title MANAGERIAL ACCOUNTING | Credits 3 | 62140 X | 6323 X | 6324 |
Course ECO2013 | Title PRINCIPLES OF MACROECONOMICS | Credits 3 | 62140 | 6323 | 6324 |
Course TAX2000 | Title INCOME TAX I | Credits 3 | 62140 X | 6323 | 6324 |
Course FIN2100 | Title PERSONAL FINANCE | Credits 3 | 62140 | 6323 | 6324 |
Course OST2335 | Title COMMUNICATIONS IN THE WORKFORCE | Credits 3 | 62140 | 6323 | 6324 |
Course BUL2241 | Title BUSINESS LAW I | Credits 3 | 62140 | 6323 | 6324 |
Course CGS1510C or OST2853C | Title EXCEL DATA ANALYSIS or SPREADSHEET MANAGEMENT | Credits 3 | 62140 | 6323 | 6324 |
Course Elective | Title Business Elective2 | Credits 3 | 62140 | 6323 | 6324 |
Course AMH2010 or AMH2020 or POS2041 | Title HISTORY OF THE UNITED STATES TO 1877 or HISTORY OF THE UNITED STATES SINCE 1877 or NATIONAL GOVERNMENT | Credits 3 | 62140 | 6323 | 6324 |
Course GE Course | Title General Education Science Core | Credits 3 | 62140 | 6323 | 6324 |
Total Credits | 60 | 62140 27 | 6323 18 | 6324 12 |
- 1
If a student places into MAC1105C COREQUISITE COLLEGE ALGEBRA edited Course instead of MAC1105 COLLEGE ALGEBRA, please note MAC1105C is a 5-credit course. Students who register for MAC1105C must see an advisor to discuss their academic plan. Students who plan to transfer into a 4-year degree in a Business program will typically need to take STA2023 STATISTICS as a part of that 4-year degree. If a student wishes to take STA2023 before transferring, it is recommended that the student take MAC1105.
- 2
See Program Electives below.
Note:
See General Education course information here.
In accordance with Florida Statute and Florida Administrative Code, students may need to satisfy the Civic Literacy Graduation Requirement. Visit the Civic Literacy Graduation Requirement page at broward.edu/civic-literacy.
Program Electives
Course | Title | Credits |
---|---|---|
ACG2100 | INTERMEDIATE ACCOUNTING I | 3 |
ACG2110 | INTERMEDIATE ACCOUNTING II | 3 |
BRC2001 | INTRODUCTION TO THE FINANCIAL INSTITUTION | 3 |
ECO2023 | PRINCIPLES OF MICROECONOMICS | 3 |
FIN2051 | FINANCE OF INTERNATIONAL TRADE | 3 |
GEB2112 | ENTREPRENEURSHIP | 3 |
GEB2430 | BUSINESS ETHICS | 1 |
GEB2520C | DATA VISUALIZATION FOR BUSINESS DECISIONS | 3 |
GEB2949 | CO OP WORK EXPERIENCE | 3 |
ISM2200C | APPLIED BUSINESS ANALYTICS | 3 |
MAN2021 | INTRODUCTION TO MANAGEMENT | 3 |
MAN2604 | INTERNATIONAL BUSINESS ENVIRONMENT | 3 |
MAR1011 | PRINCIPLES OF MARKETING FOR THE 21ST CENTURY | 3 |
MGF1106 | FOUNDATIONS OF MATHEMATICAL REASONING | 3 |
MNA1141 | LEADERSHIP DEVELOPMENT | 3 |
MNA1161 | INTRODUCTION TO CUSTOMER SERVICE | 3 |
OST2053 | SUCCESSFUL JOB SEARCH | 1 |
REE1040 | FLORIDA REAL ESTATE COMMISSION I | 4 |
SLS2930 | CULTIVATING A 21ST CENTURY SUCCESS MINDSET | 3 |
SPC1065 | COMMUNICATION IN BUSINESS | 3 |
TAX2010 | INCOME TAX II | 3 |
STA2023 | STATISTICS 1 | 3 |
Students are strongly encouraged to meet with an advisor to create a personalized educational plan.
Program Highlights
Credit for Prior Learning
Accelerate your path to completion with these options:
- Credit by exam
- Earned industry certifications
- Prior Learning Assessment
- And much more…
Related Industry Certifications
Upon completing this program, graduates will be eligible to sit for the following industry certifications/licenses:
- QuickBooks Certified User
Get an Internship
After completing your first year of coursework make sure to visit Employment Solutions for internship opportunities and helpful tools like virtual job shadow, to help take your career to the next level!
Median Wage and Job Growth Outlook
Broward College has Career Coach! It is designed to help you find a good career by providing the most current local data on wages, employment, job postings, and associated education and training.
Fund Your Education
This program is Financial Aid eligible. Scholarships may be available. This program is part of the Career Source Broward ITA List.
Program Learning Outcomes
Graduates from this program will:
- Graduates will be able to prepare a bank reconciliation.
- Graduates will be able to prepare corporate financial statements.
- Graduates will be able to record journal entries using double entry accounting.
- Graduates will be able to prepare and use financial information about business organizations to support decision making.
- Graduates will be able to apply the tax concepts to be used in preparing individual tax forms.
- Graduates will be able to describe various approaches used to record and control expenses and maintain a budget.
Course | Title | Credits |
---|---|---|
ENC1101 | COMPOSITION I | 3 |
ACG2001 | PRINCIPLES OF ACCOUNTING I | 3 |
CGS1060C | COMPUTER AND INTERNET LITERACY | 3 |
GEB1011 | INTRODUCTION TO BUSINESS | 3 |
MAC1105 | COLLEGE ALGEBRA 1 | 3 |
ACG2450C | COMPUTERIZED ACCOUNTING APPLICATIONS | 3 |
GE Course | General Education Speech (SPC1065 Recommended) | 3 |
ACG2011 | PRINCIPLES OF ACCOUNTING II | 3 |
MAN2021 | INTRODUCTION TO MANAGEMENT | 3 |
GE Course | General Education Humanities Core | 3 |
ACG2071 | MANAGERIAL ACCOUNTING | 3 |
ECO2013 | PRINCIPLES OF MACROECONOMICS | 3 |
TAX2000 | INCOME TAX I | 3 |
FIN2100 | PERSONAL FINANCE | 3 |
OST2335 | COMMUNICATIONS IN THE WORKFORCE | 3 |
BUL2241 | BUSINESS LAW I | 3 |
CGS1510C | EXCEL DATA ANALYSIS | 3 |
or OST2853C | SPREADSHEET MANAGEMENT | |
Elective | Business Elective 2 | 3 |
AMH2010 | HISTORY OF THE UNITED STATES TO 1877 | 3 |
or AMH2020 | HISTORY OF THE UNITED STATES SINCE 1877 | |
or POS2041 | NATIONAL GOVERNMENT | |
GE Course | General Education Science Core | 3 |
Total Credits | 60 |