Associate of Arts General Education & Graduation Requirements
ACADEMIC YEAR 2024-2025
AREA 1 COMMUNICATION (9 CREDITS)
Take ENC1101 COMPOSITION I, ENC1102 COMPOSITION II and one Oral Communication Course.
Course | Title | Credits |
---|---|---|
Composition | ||
ENC1101 | COMPOSITION I (W) (C1) (C2) | 3.00 |
ENC1102 | COMPOSITION II (W) (C1) (C2) | 3.00 |
Oral Communication / Speech (3 credits - select one) | ||
SPC1017 | INTRODUCTION TO SPEECH COMMUNICATION (I) | 3.00 |
SPC1608 | INTRODUCTION TO PUBLIC SPEAKING (I) (C4) | 3.00 |
SPC1065 | COMMUNICATION IN BUSINESS | 3.00 |
SPC1511 | ARGUMENTATION AND DEBATE | 3.00 |
- (C1)
May be satisfied by a specific credit-by-exam (CBE) while enrolled at the Postsecondary level.
- (C2)
May be satisfied by a specific credit-by-exam only available while a student is enrolled in high school.
- (C3)
May be satisfied by a specific credit-by-exam for certain military personnel while on active duty.
- (C4)
May be satisfied by PLA option. Note: Not all CBE or PLA options are available to all students, see www.broward.edu/cpl.
- (I)
Satisfies the International/Intercultural requirement.
- (W)
Satisfies Writing requirement.
AREA 2 HUMANITIES (6 CREDITS)
Take a minimum of two courses. At least one of the courses must be from the Core list. Both courses can be from the Core list.
Course | Title | Credits |
---|---|---|
Core | ||
Select at least one of the following: | ||
ARH2000 | ART APPRECIATION (W) (I) (C1) (C2) | 3.00 |
HUM1020 | FOUNDATIONS OF THE HUMANITIES (W) (I) | 3.00 |
LIT2000 | INTRODUCTION TO LITERATURE (W) (I) (C2) | 3.00 |
MUL2010 | MUSIC APPRECIATION (I) (C1) (C2) | 3.00 |
PHI2010 | INTRODUCTION TO PHILOSOPHY (W) (I) (C2) | 3.00 |
THE2000 | THEATRE APPRECIATION (W) (I) (C2) | 3.00 |
Select one from the following sections or select another from the Core list: | ||
Literature | ||
AML2010 | AMERICAN LITERATURE: COLONIAL TO 1900 (W) (I) (C1) | 3.00 |
AML2020 | AMERICAN LITERATURE 1900-PRESENT (W) (I) | 3.00 |
AML2600 | AFRICAN AMERICAN LITERATURE (W) (I) | 3.00 |
AML2631 | HISPANIC AMERICAN LITERATURE (W) (I) | 3.00 |
ENG2101 | THE FILM AS LITERATURE (W) (I) | 3.00 |
ENL2012 | BRITISH LITERATURE TO 1798 (W) (I) | 3.00 |
ENL2022 | BRITISH LITERATURE SINCE 1798 (W) (I) | 3.00 |
ENL2330 | INTRODUCTION TO SHAKESPEARE (W) (I) | 3.00 |
LIT2020 | INTRODUCTION TO THE SHORT STORY (W) (I) | 3.00 |
LIT2030 | INTRODUCTION TO POETRY (W) (I) | 3.00 |
LIT2110 | WORLD LITERATURE FROM ANCIENT WORLD THROUGH RENAISSANCE (W) (I) (C2) | 3.00 |
LIT2120 | WORLD LITERATURE FROM ENLIGHTENMENT TO MODERN (W) (I) | 3.00 |
LIT2190 | CARIBBEAN LITERATURE (W) (I) | 3.00 |
LIT2310 | SCIENCE FICTION AND FANTASY LITERATURE FANTASY, AND HORROR (W) (I) | 3.00 |
Foreign Languages | ||
ASL2160 | AMERICAN SIGN LANGUAGE III (I) | 4.00 |
FRE2220 | INTERMEDIATE FRENCH I (I) (C3) | 4.00 |
ITA2220 | INTERMEDIATE ITALIAN READING & CONVERSATION I (I) | 4.00 |
SPN2220 | INTERMEDIATE SPANISH I (I) (C2) (C3) | 4.00 |
SPN2201 | INTERMEDIATE SPANISH II (I) (C2) | 4.00 |
SPN2340 | BEGINNING SPANISH FOR SPANISH SPEAKERS I (I) | 4.00 |
Visual and Performing Art : Art | ||
ARH2050 | WORLD ART HISTORY (W) (I) (C2) | 3.00 |
ARH2051 | ART HISTORY: RENAISSANCE TO MODERN (W) (I) (C) | 3.00 |
Visual and Performing Art : Music | ||
MUH2019 | DEVELOPMENT OF AMERICAN POPULAR MUSIC (I) | 3.00 |
MUH2111 | MUSIC HISTORY AND LITERATURE I: MEDIEVAL-CLASSICAL (I) | 3.00 |
MUH2112 | MUSIC HISTORY AND LITERATURE II ROMANTIC TO MODERN (I) | 3.00 |
Visual and Performing Art : Other | ||
DAN2100 | DANCE APPRECIATION (W) (I) | 3.00 |
FIL2000 | FILM APPRECIATION (W) (I) (C2) | 3.00 |
THE2304 | SCRIPT ANALYSIS (W) (I) | 3.00 |
Architecture | ||
ARC1701 | SURVEY OF ARCHITECTURAL HISTORY (W) (I) | 3.00 |
ARC2201 | THEORY OF ARCHITECTURE (W) (I) | 3.00 |
Philosophy | ||
PHI1100 | INTRODUCTORY LOGIC (W) (C1) | 3.00 |
PHI2600 | INTRODUCTION TO ETHICS (W) (I) | 3.00 |
Religion | ||
REL2000 | INTRODUCTION TO THE STUDY OF RELIGION (W) (I) | 3.00 |
REL2300 | WORLD RELIGIONS (W) (I) (C1) (C2) | 3.00 |
- (C1)
May be satisfied by a specific credit-by-exam (CBE) while enrolled at the Postsecondary level.
- (C2)
May be satisfied by a specific credit-by-exam only available while a student is enrolled in high school.
- (C3)
May be satisfied by a specific credit-by-exam for certain military personnel while on active duty.
- (C4)
May be satisfied by PLA option. Note: Not all CBE or PLA options are available to all students, see www.broward.edu/cpl.
- (I)
Satisfies the International/Intercultural requirement.
- (W)
Satisfies Writing requirement.
AREA 3 SOCIAL/BEHAVIORAL SCIENCES (6 CREDITS)
Take a minimum of two courses. At least one course must be from the Core list. Both courses can be from the Core list. **Depending on Effective Catalog Year, students may be required to meet the Civic Literacy requirement. See below for more details. Consult with an academic advisor.
Course | Title | Credits |
---|---|---|
Core | ||
Select at least one of the following: | ||
AMH2010 | HISTORY OF THE UNITED STATES TO 1877 (W) (C1) (C2) | 3.00 |
AMH2020 | HISTORY OF THE UNITED STATES SINCE 1877 (W) (C1) (C2) | 3.00 |
POS2041 | NATIONAL GOVERNMENT (W) (C1) (C2) | 3.00 |
ANT2000 | INTRODUCTION TO ANTHROPOLOGY (W) (I) (C1) | 3.00 |
ECO2013 | PRINCIPLES OF MACROECONOMICS (W) (C1) (C2) | 3.00 |
PSY2012 | GENERAL PSYCHOLOGY (W) (I) (C1) (C2) | 3.00 |
Select one from the following sections or select another from the Core list: | ||
Social Science | ||
AMH2091 | SURVEY OF AFRICAN AMERICAN HISTORY (W) (I) | 3.00 |
EUH1000 | WESTERN CIVILIZATION: ANCIENT THROUGH RENAISSANCE (W) (I) (C1) (C2) | 3.00 |
EUH1001 | WESTERN CIVILIZATION: REFORMATION THROUGH MODERN (W) (I) (C1) (C2) | 3.00 |
GEA2000 | WORLD GEOGRAPHY (W) (I) (C) | 3.00 |
GEO1000 | INTRODUCTION TO GEOGRAPHY (W) (I) | 3.00 |
GEO2370 | CONSERVATION OF NATURAL RESOURCES (W) (I) | 3.00 |
GEO2420 | INTRODUCTION TO HUMAN / CULTURAL GEOGRAPHY (W) (I) (C2) | 3.00 |
INR2002 | INTRODUCTION TO INTERNATIONAL RELATIONS (W) (I) | 3.00 |
POS2112 | STATE & LOCAL GOVERNMENT (W) | 3.00 |
WOH2040 | WORLD IN THE 20TH CENTURY (W) (I) (C1) (C2) | 3.00 |
Behavioral Science | ||
ANT2140 | INTRODUCTION TO ARCHAEOLOGY (W) (I) (C2) | 3.00 |
ANT2211 | INTRODUCTION TO WORLD ETHNOLOGY PEOPLES OF THE WORLD (W) (I) | 3.00 |
DEP2002 | DEVELOPMENTAL PSYCHOLOGY I: CHILD PSYCHOLOGY (W) (I) | 3.00 |
DEP2004 | DEVELOPMENTAL PSYCHOLOGY (W) (I) (C1) | 3.00 |
DEP2302 | DEVELOPMENTAL PSYCH II: ADOLESCENT & YOUNG ADULT (W) (I) | 3.00 |
ECO2023 | PRINCIPLES OF MICROECONOMICS (C1) (C2) | 3.00 |
SOP2002 | SOCIAL PSYCHOLOGY (W) (I) | 3.00 |
SYG2000 | PRINCIPLES OF SOCIOLOGY (W) (I) (C1) (C2) | 3.00 |
SYG2010 | SOCIAL PROBLEMS (W) (I) | 3.00 |
SYG2340 | SOCIOLOGY OF HUMAN SEXUALITY (W) (I) | 3.00 |
- (C1)
May be satisfied by a specific credit-by-exam (CBE) while enrolled at the Postsecondary level.
- (C2)
May be satisfied by a specific credit-by-exam only available while a student is enrolled in high school.
- (C3)
May be satisfied by a specific credit-by-exam for certain military personnel while on active duty.
- (C4)
May be satisfied by PLA option. Note: Not all CBE or PLA options are available to all students, see www.broward.edu/cpl.
- (I)
Satisfies the International/Intercultural requirement.
- (W)
Satisfies Writing requirement.
AREA 4 NATURAL SCIENCES (6 CREDITS)
Take a minimum of two science lecture courses. One must be from the Core list. Both courses can be from the Core list. The following courses do not require a lab pre/corequisite: BSC1005, EVR1001, AST1002, CHM1020, ESC1000, BSC1311, BSC1084, BOT2800, ENY1001, CHM1032, GLY1010, GLY1100, OCE1001, PHY1001.
Course | Title | Credits |
---|---|---|
Core | ||
Select at least one of the following: | ||
AST1002 | HORIZONS IN ASTRONOMY (C1) | 3.00 |
BSC1005 | GENERAL BIOLOGY FOR NON-MAJORS (C1) (C2) | 3.00 |
BSC2010 | GENERAL BIOLOGY (C2) | 3.00 |
BSC2085 | ANATOMY AND PHYSIOLOGY I | 3.00 |
CHM1020 | GENERAL CHEMISTRY FOR LIBERAL STUDIES (C1) (C2) | 3.00 |
CHM1045 | GENERAL CHEMISTRY 1 (C2) | 3.00 |
ESC1000 | EARTH SCIENCE (C1) | 3.00 |
EVR1001 | INTRODUCTION TO ENVIRONMENTAL SCIENCE (C2) | 3.00 |
GLY1010 | PHYSICAL GEOLOGY | 3.00 |
OCE1001 | INTRODUCTORY OCEANOGRAPHY (C2) | 3.00 |
PHY1020 | FUNDAMENTALS OF PHYSICS | 3.00 |
PHY2048 | GENERAL PHYSICS WITH CALCULUS I (C2) | 4.00 |
PHY2053 | GENERAL PHYSICS I (C2) | 3.00 |
Select one from the following sections or select another from the Core list: | ||
Biological Science | ||
BSC1311 | INTRODUCTION TO MARINE BIOLOGY (C2) | 3.00 |
BSC1084 | BASIC ANATOMY AND PHYSIOLOGY | 3.00 |
BOT2010 | INTRODUCTORY BOTANY | 3.00 |
BOT2800 | PLANTS & MAN (ECONOMIC IMPORTANCE) NONMAJORS (I) | 3.00 |
ENY1001 | BUGS AND PEOPLE (I) | 3.00 |
ZOO2010 | GENERAL ZOOLOGY | 3.00 |
Physical Science | ||
CHM1032 | GENERAL CHEMISTRY SCIENCE ALLIED FIELDS 1 | 3.00 |
GLY1100 | HISTORICAL GEOLOGY | 3.00 |
PHY1001 | APPLIED PHYSICS | 3.00 |
PHY2049 | GENERAL PHYSICS WITH CALCULUS II (C2) | 4.00 |
PHY2054 | GENERAL PHYSICS II (C2) | 3.00 |
- (C1)
May be satisfied by a specific credit-by-exam (CBE) while enrolled at the Postsecondary level.
- (C2)
May be satisfied by a specific credit-by-exam only available while a student is enrolled in high school.
- (C3)
May be satisfied by a specific credit-by-exam for certain military personnel while on active duty.
- (C4)
May be satisfied by PLA option. Note: Not all CBE or PLA options are available to all students, see www.broward.edu/cpl.
- (I)
Satisfies the International/Intercultural requirement.
- (W)
Satisfies Writing requirement.
AREA 5 MATHEMATICS (3 CREDITS)
Take one math course from the list below. All students are still required to complete two college-level math courses to meet graduation requirements. At least one of the math courses must be a general education math course from the list below. Consult with an academic advisor.
Course | Title | Credits |
---|---|---|
MAC1105 | COLLEGE ALGEBRA (C1) (C2) | 3.00 |
MAC1105C | COREQUISITE COLLEGE ALGEBRA | 5.00 |
MGF1130 | MATHEMATICAL THINKING | 3.00 |
MAC2311 | CALCULUS AND ANALYTICAL GEOMETRY I (C2) | 5.00 |
STA2023 | STATISTICS (C1) (C2) | 3.00 |
MAC1114 | TRIGONOMETRY (C1) (C2) | 3.00 |
MAC1140 | PRE CALCULUS ALGEBRA (C1) (C2) | 3.00 |
MAC1147 | PRECALCULUS ALGEBRA AND TRIGONOMETRY (C1) (C2) | 5.00 |
MAC2233 | CALCULUS FOR BUSINESS, SOCIAL AND LIFE SCIENCES (C1) (C2) | 3.00 |
- (C1)
May be satisfied by a specific credit-by-exam (CBE) while enrolled at the Postsecondary level.
- (C2)
May be satisfied by a specific credit-by-exam only available while a student is enrolled in high school.
- (C3)
May be satisfied by a specific credit-by-exam for certain military personnel while on active duty.
- (C4)
May be satisfied by PLA option. Note: Not all CBE or PLA options are available to all students, see www.broward.edu/cpl.
- (I)
Satisfies the International/Intercultural requirement.
- (W)
Satisfies Writing requirement.
- *
Students may choose to complete a preparatory math course, MAT0022, prior to enrolling in a college-level math course. MAT0022 will not count as elective credit and does not satisfy the college-level math requirement.
AREA 6 ADDITIONAL GENERAL EDUCATION OPTIONS (6 CREDITS)
If a student has general education credits available after completing the other areas, the courses below and any course from the 5 other areas, can be used to satisfy the required 36 general education credits. Take any two courses from the below list OR from the other 5 areas. Courses must equal to a minimum of 6 credits.
Course | Title | Credits |
---|---|---|
Foreign Language | ||
ASL1140 | AMERICAN SIGN LANGUAGE I (I) | 4.00 |
ASL1150 | AMERICAN SIGN LANGUAGE II (I) | 4.00 |
FRE1120 | BEGINNING FRENCH I (I) (C1) (C2) (C3) | 4.00 |
FRE1121 | BEGINNING FRENCH II (I) (C1) (C2) (C3) | 4.00 |
GER1120 | BEGINNING GERMAN I (I) (C1) (C2) (C3) | 4.00 |
GER1121 | BEGINNING GERMAN II (I) (C1) (C2) (C3) | 4.00 |
HBR1120 | BEGINNING HEBREW I (I) (C3) | 4.00 |
HBR1121 | BEGINNING HEBREW II (I) (C3) | 4.00 |
ITA1120 | ELEMENTARY ITALIAN I (I) (C2) | 4.00 |
ITA1121 | BEGINNING ITALIAN II (I) (C2) | 4.00 |
SPN1120 | BEGINNING SPANISH I (I) (C1) (C2) (C3) | 4.00 |
SPN1121 | BEGINNING SPANISH II (I) (C1) (C2) (C3) | 4.00 |
Creative Writing | ||
CRW1001 | CREATIVE WRITING I (W) (I) | 3.00 |
College Success | ||
SLS1501 | COLLEGE SUCCESS SKILLS | 1.00 |
SLS1001 | STRATEGIES FOR SUCCESS | 3.00 |
SLS1102 | STRATEGIES AND TOOLS FOR ACADEMIC SUCESS | 2.00 |
Personal Finance | ||
FIN2100 | PERSONAL FINANCE (C1) (C4) | 3.00 |
Biological Science Labs | ||
BOT2010L | INTRODUCTORY BOTANY LABORATORY | 1.00 |
BSC1005L | GENERAL BIOLOGY FOR NON-MAJORS LAB (C2) | 1.00 |
BSC2010L | GENERAL BIOLOGY LAB (C2) | 1.00 |
BSC2085L | ANATOMY AND PHYSIOLOGY I LABORATORY | 1.00 |
ZOO2010L | GENERAL ZOOLOGY LABORATORY | 1.00 |
Physial Science Labs | ||
AST1022L | ASTRONOMY LABORATORY | 1.00 |
CHM1020L | GENERAL CHEMISTRY FOR LIBERAL STUDIES LABORATORY (C2) | 1.00 |
CHM1032L | GENERAL CHEMIISTRY FOR SCIENCE ALLIED FIELDS LAB | 1.00 |
CHM1045L | GENERAL CHEMISTRY I LAB (C2) | 1.00 |
ESC1000L | EARTH SCIENCE LABORATORY | 1.00 |
GLY1010L | PHYSICAL GEOLOGY LABORATORY | 1.00 |
GLY1100L | HISTORICAL GEOLOGY LABORATORY | 1.00 |
OCE1001L | OCEANOGRAPHY LABORATORY | 1.00 |
PHY1001L | APPLIED PHYSICS LAB | 1.00 |
PHY2048L | GENERAL PHYSICS WITH CALCULUS I LAB (C2) | 1.00 |
PHY2053L | GENERAL PHYSICS I LAB (C2) | 1.00 |
PHY2054L | GENERAL PHYSICS II LAB (C2) | 1.00 |
PHY2049L | GENERAL PHYSICS WITH CALCULUS II LAB (C2) | 1.00 |
Wellness | ||
HLP1081C | TOTAL WELLNESS (I) | 2.00 |
HSC2100 | PERSONAL AND COMMUNITY HEALTH (C1) | 3.00 |
PEM1116C | FUNCTIONAL WELLNESS (I) | 2.00 |
PEM1131C | WEIGHT TRAINING (I) | 2.00 |
PEM1141C | AEROBIC WELLNESS (I) | 2.00 |
- (C1)
May be satisfied by a specific credit-by-exam (CBE) while enrolled at the Postsecondary level.
- (C2)
May be satisfied by a specific credit-by-exam only available while a student is enrolled in high school.
- (C3)
May be satisfied by a specific credit-by-exam for certain military personnel while on active duty.
- (C4)
May be satisfied by PLA option. Note: Not all CBE or PLA options are available to all students, see www.broward.edu/cpl.
- (I)
Satisfies the International/Intercultural requirement.
- (W)
Satisfies Writing requirement.
UNDERSTANDING PROGRAM ELECTIVES (24 CREDITS)
Electives may include any combination of college-level courses recommended/required for a discipline major and/or courses from the General Education offerings in Communication, Humanities, Mathematics, Natural Science, Social and Behavioral Sciences, and General Education area 6. Excluded are college preparatory courses and courses designed especially for technical education curricula. When choosing electives, students should give careful attention to their major field of study and to the requirements of the institution to which they plan to transfer. Certain technical/occupational courses can be used to satisfy this area requirement. Please consult with an academic advisor.
UNDERSTANDING THE GRADUATION REQUIREMENTS
WRITING REQUIREMENT (W) (12 CREDITS)
In keeping with the Gordon Rule, all students must take ENC1101 COMPOSITION I, ENC1102 COMPOSITION II, and two additional writing credit courses (6 additional credits) to graduate with the AA. Students must achieve a grade of "C" or higher in the courses to satisfy the writing requirement. Students must be eligible for ENC1101 COMPOSITION I to enroll in designated writing credit courses. Some students who were enrolled in an accredited college or university prior to January 1, 1983, may be exempt from this requirement. Consult with an academic advisor.
- (W)
Satisfies Writing requirement.
MATH COMPETENCY (6 CREDITS)
To satisfy the mathematics competency for graduation, students will need to successfully complete six (6) credits of college-level math courses with a “C” or higher. This can be accomplished by satisfying either of these two options:
- Successfully complete any two of the following Area 5 math courses:
Course List Course Title Credits MAC1105 COLLEGE ALGEBRA 1 3.00 STA2023 STATISTICS 3.00 MGF1130 MATHEMATICAL THINKING 3.00 MAC1114 TRIGONOMETRY 2 3.00 MAC1140 PRE CALCULUS ALGEBRA 2 3.00 MAC2233 CALCULUS FOR BUSINESS, SOCIAL AND LIFE SCIENCES 3.00 MAC2311 CALCULUS AND ANALYTICAL GEOMETRY I 5.00 - 1
Students may complete MAC1105C COREQUISITE COLLEGE ALGEBRA in place of MAC1105 COLLEGE ALGEBRA. Students may not receive credit for both MAC1105 COLLEGE ALGEBRA and MAC1105C COREQUISITE COLLEGE ALGEBRA.
- 2
Students may complete MAC1147 PRECALCULUS ALGEBRA AND TRIGONOMETRY in place of MAC1114 TRIGONOMETRY and MAC1140 PRE CALCULUS ALGEBRA. In this case, completion of a second math course at or above the level of MAC1105 COLLEGE ALGEBRA would be necessary to satisfy graduation requirements for mathematics. Students with credit for MAC1147 PRECALCULUS ALGEBRA AND TRIGONOMETRY may not receive credit for either MAC1140 PRE CALCULUS ALGEBRA or MAC1114 TRIGONOMETRY.
- Successfully complete any one Area 5 math course and any one course from the following list:
Course List Course Title Credits MGF1131 MATHEMATICS IN CONTEXT 3.00 MAC2312 CALCULUS AND ANALYTICAL GEOMETRY II 5.00 MAC2313 CALCULUS AND ANALYTICAL GEOMETRY III 5.00 MAP2302 DIFFERENTIAL EQUATIONS 3.00 MAD2104 DISCRETE MATHEMATICS 3.00 MAS2103 LINEAR ALGEBRA 3.00
INTERNATIONAL/INTERCULTURAL (I) (1 COURSE)
Of the 36-credit General Education requirements, three credits must be earned in an approved International/Intercultural course.
- (I)
Satisfies the International/Intercultural requirement.
CIVIC LITERACY
In accordance with Florida Statute and Florida Administrative Code, students may need to satisfy the Civic Literacy Graduation Requirement. Visit broward.edu/civicliteracy for more information.
- If a student’s Effective Catalog Year is Summer 2018 (20183) or prior: No Civic Literacy requirement applies.
-
If a first-time-in-college student’s Effective Catalog Year is Fall 2018 (20191) through Summer 2021 (20213): Pass a Course (POS2041 NATIONAL GOVERNMENT or AMH2020 HISTORY OF THE UNITED STATES SINCE 1877) OR Pass an Approved Assessment: AP Government and Politics: United States, AP United States History, or CLEP American Government.
-
If a student’s Effective Catalog Year is Fall 2021 (20221) or forward: Pass a Course (POS2041 NATIONAL GOVERNMENT or AMH2020 HISTORY OF THE UNITED STATES SINCE 1877) AND Pass the Florida Civic Literacy Exam (FCLE) OR Pass an Approved Assessment:*AP Government and Politics: United States, *AP United States History, or *CLEP American Government.
-
If a student’s Effective Catalog Year is Fall 2024 (20251) or forward: Pass a Course (POS2041 NATIONAL GOVERNMENT, AMH2010 HISTORY OF THE UNITED STATES TO 1877, or AMH2020 HISTORY OF THE UNITED STATES SINCE 1877) AND Pass the Florida Civic Literacy Exam (FCLE) OR Pass an Approved Assessment: *AP Government and Politics: United States, *AP United States History, or *CLEP American Government.
*Meets both course and assessment requirements.
DIGITAL LITERACY
It is recommended that students fulfill the digital literacy requirement within the first 15 credit hours of enrollment at BC by (1) successfully completing the CGS1060C course or by (2) passing an approved digital literacy test, or by (3) credit-by-exam option (Cambridge, AICE, DSST, CLEP or AP), or by (4) earning credit for prior learning (see the College’s website at https://www.broward.edu/admissions/testing/competency_requirements.html).
FOREIGN LANGUAGE COMPETENCY
Meet foreign language requirement as prescribed in college policy and procedure.
ADDITIONAL REQUIREMENTS
- Complete prescribed College Preparatory and EAP Program courses, if required (grade of "C" or higher).
- Complete 25% of the prescribed college-level semester credit hours at BC.
- Earn a cumulative GPA of 2.0 or higher at BC, including transfer credits in courses that comprise the AA degree.
- Fulfill all financial and other obligations to the College.