Human Services, Associate of Science - Eldercare Services
Career Pathway: Social Behavioral Sciences and Human Services
Location(s): General Education courses are offered at all BC locations.
Program Entrance Requirements: HS Diploma or GED
Program Description: The Associate of Science degree in Human Services is designed for individuals seeking employment or advancements in the human services.
Course | Title | Credits |
---|---|---|
ENC1101 | COMPOSITION I | 3.00 |
CGS1060C | COMPUTER AND INTERNET LITERACY 1 | 3.00 |
PSY2012 | GENERAL PSYCHOLOGY | 3.00 |
HUS1001 | INTRODUCTION TO HUMAN SERVICES | 3.00 |
GE Course | General Education Mathematics Core | 3.00 |
GE Course | General Education Natural Science Core | 3.00 |
HUS2415 | CASE MANAGEMENT IN HUMAN SERVICES | 3.00 |
GE Course | General Education Humanities Core | 3.00 |
HUS1320 | THEORIES AND FOUNDATIONS OF CRISIS INTERVENTION | 3.00 |
GE Course | General Education Speech | 3.00 |
HUS1302 | BASIC COUNSELING SKILLS | 3.00 |
DEP2004 | DEVELOPMENTAL PSYCHOLOGY | 3.00 |
HUS2500 | ETHICS IN HUMAN SERVICES | 3.00 |
AMH2010 | HISTORY OF THE UNITED STATES TO 1877 | 3.00 |
or AMH2020 | HISTORY OF THE UNITED STATES SINCE 1877 | |
or POS2041 | NATIONAL GOVERNMENT | |
SYG2010 | SOCIAL PROBLEMS | 3.00 |
GEY2615 | PSYCHOLOGY OF AGING | 3.00 |
HUS2531 | ISSUES OF AGING AND FAMILY DYNAMICS | 3.00 |
HUS1801 | HUMAN SERVICES PRACTICUM 1 | 3.00 |
HUS2535 | ELDER ABUSE AND AGING | 3.00 |
HUS2821 | HUMAN SERVICES PRACTICUM 2 | 3.00 |
Total Credits | 60 |
- 1
Students must satisfy the Digital Literacy requirement by testing out, completing a Credit for Prior Learning portfolio, or passing CGS1060C COMPUTER AND INTERNET LITERACY. Students who test out are required to take an approved elective.
Notes:
See General Education course information here.
In accordance with Florida Statute and Florida Administrative Code, students may need to satisfy the Civic Literacy Graduation Requirement. Visit the Civic Literacy Graduation Requirement page at broward.edu/civic-literacy.
Students are strongly encouraged to meet with an advisor to create a personalized educational plan.
PROGRAM HIGHLIGHTS
CREDIT FOR PRIOR LEARNING
Accelerate your path to completion with these options:
- Credit by exam
- Earned industry certifications
- Prior Learning Assessment
- And much more…
RELATED INDUSTRY CERTIFICATIONS
Upon completing this program, graduates will be eligible to sit for the following industry certifications/licenses: N/A
GET AN INTERNSHIP
After completing your first year of coursework make sure to visit Employment Solutions for internship opportunities and helpful tools like virtual job shadow, to help take your career to the next level!
MEDIAN WAGE AND JOB GROWTH OUTLOOK
Broward College has Career Coach! It is designed to help you find a good career by providing the most current local data on wages, employment, job postings, and associated education and training.
FUND YOUR EDUCATION
This program is Financial Aid eligible. Scholarships may be available. This Program is part of the Career Source Broward ITA List.
PROGRAM LEARNING OUTCOMES
Graduates from this program will:
-
- Graduates will demonstrate proficiency in basic human services theory and application.
- Graduate will be able to apply case management skills in real life situations.
- Graduates will demonstrate proficiency in working in a social service agency by doing the following: 1. Discuss specific expectation related to the job site, 2 Discuss agency protocol and standards, and 3. Explore student needs and concerns with supervision.
- Graduates will be able to engage in written communication for Human Services.
- Graduates will demonstrate the ability to provide the elderly services and understand the needs of the elderly and collaborate with other agencies
Course | Title | Credits |
---|---|---|
ENC1101 | COMPOSITION I | 3.00 |
CGS1060C | COMPUTER AND INTERNET LITERACY 1 | 3.00 |
PSY2012 | GENERAL PSYCHOLOGY | 3.00 |
HUS1001 | INTRODUCTION TO HUMAN SERVICES | 3.00 |
GE Course | General Education Mathematics Core | 3.00 |
GE Course | General Education Natural Science Core | 3.00 |
HUS2415 | CASE MANAGEMENT IN HUMAN SERVICES | 3.00 |
GE Course | General Education Humanities Core | 3.00 |
HUS1320 | THEORIES AND FOUNDATIONS OF CRISIS INTERVENTION | 3.00 |
GE Course | General Education Speech | 3.00 |
HUS1302 | BASIC COUNSELING SKILLS | 3.00 |
DEP2004 | DEVELOPMENTAL PSYCHOLOGY | 3.00 |
HUS2500 | ETHICS IN HUMAN SERVICES | 3.00 |
AMH2010 | HISTORY OF THE UNITED STATES TO 1877 | 3.00 |
or AMH2020 | HISTORY OF THE UNITED STATES SINCE 1877 | |
or POS2041 | NATIONAL GOVERNMENT | |
SYG2010 | SOCIAL PROBLEMS | 3.00 |
GEY2615 | PSYCHOLOGY OF AGING | 3.00 |
HUS2531 | ISSUES OF AGING AND FAMILY DYNAMICS | 3.00 |
HUS1801 | HUMAN SERVICES PRACTICUM 1 | 3.00 |
HUS2535 | ELDER ABUSE AND AGING | 3.00 |
HUS2821 | HUMAN SERVICES PRACTICUM 2 | 3.00 |
Total Credits | 60 |
- 1
Students must satisfy the Digital Literacy requirement by testing out, completing a Credit for Prior Learning portfolio, or passing CGS1060C COMPUTER AND INTERNET LITERACY. Students who test out are required to take an approved elective.