GIS Specialist, Technical Certificate
Program Code: 6361
Career Pathway: Science, Technology, Engineering, and Math
Career Pathway: Science, Technology, Engineering, and Math
Program Entrance Requirements: HS Diploma or GED.
Program Description: The GIS Specialist Technical Certificate exposes students to database, data analysis, mapping, and geographical information systems. It is designed for students seeking the skills set needed to be successful in their careers in the field of GIS.
Course | Title | Credits |
---|---|---|
CGS1510C | EXCEL DATA ANALYSIS | 3.00 |
COP1700C | INTRODUCTION TO DATABASE AND MYSQL | 3.00 |
GIS1040C | INTRODUCTION TO GEOGRAPHIC INFORMATION SYSTEMS I | 3.00 |
GIS1030 | REMOTE SENSING AND APPLICATIONS | 3.00 |
GIS1042C | INTRODUCTION TO GEOGRAPHIC INFORMATION SYSTEMS II | 3.00 |
GIS1047C | APPLICATIONS OF GEOGRAPHIC INFORMATION SYSTEMS | 3.00 |
IT / GIS Elective | 3.00 | |
Total Credits | 21 |
Students are strongly encouraged to meet with an advisor to create a personalized educational plan.