Hospitality and Tourism Management, Associate of Science - Event Planning
Career Pathway: Business
Location(s): The Hospitality (HFT) courses are only offered at the A. Hugh Adams Central Campus. This program is also offered fully online.
Program Entrance Requirements: HS Diploma or GED
Program Description: The Event Planning specialization within the A.S. in Hospitality and Tourism Management degree equips students with the skills to design, coordinate, and execute memorable experiences across a wide range of event types. Students learn to lead with creativity and precision, learning about logistics, budgeting, vendor relations, and guest engagement to deliver seamless events that exceed expectations.
| Course | Title | Credits | 6312 |
|---|---|---|---|
| Course ENC1101 | Title COMPOSITION I | Credits 3 | 6312 |
| Course HFT1050 | Title INTRO TO HOSPITALITY TOURISM MANAGEMENT | Credits 3 | 6312 X |
| Course CGS1060C | Title COMPUTER AND INTERNET LITERACY1 | Credits 3 | 6312 |
| Course GE Course | Title General Education Mathematics Core | Credits 3 | 6312 |
| Course GE Course | Title General Education Speech ( SPC1065 Recommended) | Credits 3 | 6312 |
| Course GEB1011 | Title INTRODUCTION TO BUSINESS | Credits 3 | 6312 |
| Course HFT2410 | Title FRONT OFFICE SYSTEMS AND PROCEDURES | Credits 3 | 6312 X |
| Course HFT2511 | Title CONVENTION AND GROUP BUSINESS MARKETING MANAGEMENT | Credits 3 | 6312 X |
| Course MKA1511 | Title ADVERTISING: TRADITIONAL AND NEW MEDIA | Credits 3 | 6312 |
| Course MKA1021 | Title SALESMANSHIP | Credits 3 | 6312 |
| Course HFT2220 | Title ORGANIZATION AND PERSONNEL MANAGEMENT | Credits 3 | 6312 X |
| Course GE Course | Title General Education Humanities Core | Credits 3 | 6312 |
| Course ECO2013 | Title PRINCIPLES OF MACROECONOMICS | Credits 3 | 6312 X |
| Course HFT2460 | Title FINANCIAL MANAGEMENT | Credits 3 | 6312 |
| Course HFT2500 | Title MARKETING | Credits 3 | 6312 X |
| Course MAR2141 | Title INTERNATIONAL MARKETING | Credits 3 | 6312 |
| Course HFT2600 | Title HOSPITALITY LAW | Credits 3 | 6312 X |
| Course HFT2942 | Title HOSPITALITY INDUSTRY INTERNSHIP2 | Credits 3 | 6312 |
| Course GE Course | Title General Education Science Core | Credits 3 | 6312 |
| Course AMH2010 or AMH2020 or POS2041 | Title HISTORY OF THE UNITED STATES TO 1877 or HISTORY OF THE UNITED STATES SINCE 1877 or NATIONAL GOVERNMENT | Credits 3 | 6312 |
| Total Credits | 60 | 6312 24 | |
- 1
The Digital Literacy requirement must be met by successfully passing CGS1060C COMPUTER AND INTERNET LITERACY, testing out, or completing a Credit for Prior Learning portfolio. Students who test out are required to take an approved elective.
- 2
Students must complete their internship in the same area of study as their specialization. Internships must be completed during the student's last two semesters. The Program Manager must approve the internship site and role offered. This course also has class meetings.
Notes:
See General Education course information here.
In accordance with Florida Statute and Florida Administrative Code, students may need to satisfy the Civic Literacy Graduation Requirement. Visit the Civic Literacy Graduation Requirement page at broward.edu/civic-literacy.
Students are strongly encouraged to meet with an advisor to create a personalized educational plan.
Program Highlights
Credit for Prior Learning
Accelerate your path to completion with these options:
- Credit by exam
- Earned industry certifications
- Prior Learning Assessment
- And much more…
Related Industry Certifications
Upon completing this program, graduates will be eligible to sit for the following industry certifications/licenses: N/A
Get an Internship
After completing your first year of coursework make sure to visit Employment Solutions for internship opportunities and helpful tools like virtual job shadow, to help take your career to the next level!
Median Wage and Job Growth Outlook
Broward College has Career Coach! It is designed to help you find a good career by providing the most current local data on wages, employment, job postings, and associated education and training.
Fund Your Education
This program is Financial Aid eligible. Scholarships may be available. This program is part of the Career Source Broward ITA List
Program Learning Outcomes
Graduates from this program will:
- Graduates will be able to demonstrate their ability to create memorable experiences for guests through their knowledge of customer service and guest relations skills for the hospitality industry.
- Graduates will be able to demonstrate financial management and analysis concepts.
- Students will be able to demonstrate an understanding of how hotels and restaurants are structured and managed.
- Students will effectively be able to demonstrate leadership by supervising a team of people.
- Graduates will be able to perform guest service management skills, including front office systems and procedures.
| Course | Title | Credits |
|---|---|---|
| ENC1101 | COMPOSITION I | 3 |
| HFT1050 | INTRO TO HOSPITALITY & TOURISM MANAGEMENT | 3 |
| CGS1060C | COMPUTER AND INTERNET LITERACY 1 | 3 |
| GE Course | General Education Mathematics Core | 3 |
| GE Course | General Education Speech (SPC1065 Recommended) | 3 |
| GEB1011 | INTRODUCTION TO BUSINESS | 3 |
| HFT2410 | FRONT OFFICE SYSTEMS AND PROCEDURES | 3 |
| HFT2511 | CONVENTION AND GROUP BUSINESS MARKETING MANAGEMENT | 3 |
| MKA1511 | ADVERTISING: TRADITIONAL AND NEW MEDIA | 3 |
| MKA1021 | SALESMANSHIP | 3 |
| HFT2220 | ORGANIZATION AND PERSONNEL MANAGEMENT | 3 |
| GE Course | General Education Humanities Core | 3 |
| ECO2013 | PRINCIPLES OF MACROECONOMICS | 3 |
| HFT2460 | FINANCIAL MANAGEMENT | 3 |
| HFT2500 | MARKETING | 3 |
| MAR2141 | INTERNATIONAL MARKETING | 3 |
| HFT2600 | HOSPITALITY LAW | 3 |
| HFT2942 | HOSPITALITY INDUSTRY INTERNSHIP 2 | 3 |
| GE Course | General Education Science Core | 3 |
| AMH2010 | HISTORY OF THE UNITED STATES TO 1877 | 3 |
| or AMH2020 | HISTORY OF THE UNITED STATES SINCE 1877 | |
| or POS2041 | NATIONAL GOVERNMENT | |
| Total Credits | 60 | |

