Digital Communication and Media, Associate of Science
Career Pathway: Arts, Humanities, Communication & Design
Location(s): Courses for this program are offered at all BC locations. This program is also offered fully online.
Program Entrance Requirements: HS Diploma or GED
Program Description: Cybersecurity associate in science degree prepares students for employment opportunities as Information Security Analysts. Itis designed for students seeking the skills set needed to be successful in their careers as Computer and Information Systems Managers, Computer Network Architects, and Computer Systems Analysts.
| Course | Title | Credits | 6356 |
|---|---|---|---|
| Course ENC1101 | Title COMPOSITION I | Credits 3 | 6356 |
| Course GE Course | Title General Education Speech | Credits 3 | 6356 |
| Course COM2336 | Title COMPUTER MEDIATED COMMUNICATION | Credits 3 | 6356 X |
| Course MMC1000 | Title INTRO TO MASS COMMUNICATION | Credits 3 | 6356 X |
| Course GE Course | Title General Education Mathematics Core ( MGF1130 recommended) | Credits 3 | 6356 |
| Course MMC2121 | Title WRITING FUNDAMENTALS FOR COMMUNICATORS | Credits 3 | 6356 X |
| Course CGS1060C | Title COMPUTER AND INTERNET LITERACY1 | Credits 3 | 6356 |
| Course COM2370 | Title NEW MEDIA COMMUNICATION APPLICATIONS I | Credits 3 | 6356 X |
| Course COM2372 | Title NEW MEDIA COMMUNICATION FOR BUSINESS | Credits 3 | 6356 X |
| Course COM2371 | Title NEW MEDIA COMMUNICATION APPLICATIONS II | Credits 3 | 6356 X |
| Course AMH2010 or AMH2020 or POS2041 | Title HISTORY OF THE UNITED STATES TO 1877 or HISTORY OF THE UNITED STATES SINCE 1877 or NATIONAL GOVERNMENT | Credits 3 | 6356 |
| Course PGY1801C | Title PHOTOSHOP DESIGN | Credits 3 | 6356 |
| Course GE Course | Title General Education Natural Science Core ( BSC1005 recommended) | Credits 3 | 6356 |
| Course GRA1144C | Title WEB PUBLISHING | Credits 3 | 6356 |
| Course GRA2134C | Title USER EXPERIENCE INTERFACE DESIGN | Credits 3 | 6356 |
| Course PGY1802C | Title DIGITAL PHOTOGRAPHY | Credits 3 | 6356 |
| Course PSY2012 | Title GENERAL PSYCHOLOGY | Credits 3 | 6356 |
| Course PHI2010 | Title INTRODUCTION TO PHILOSOPHY | Credits 3 | 6356 |
| Course COM2412 | Title COMMUNICATION METHODS AND CULTURE | Credits 3 | 6356 |
| Course COM2941 | Title NEW MEDIA COMMUNICATION INTERNSHIP | Credits 3 | 6356 |
| Total Credits | 60 | 6356 18 | |
- Graduates will demonstrate effective professional, interpersonal, and intercultural communication skills.
- Graduates will demonstrate the fundamental skills of the writing process for varied mass and new media communication platforms.
- Graduates will be able to use multiple new media platforms to design organizational/ communication plan for business or social venture.
- Graduates will be able to apply techniques to various types of new media channels to ensure successful use and maximum persuasion.
Program Highlights
Credit for Prior Learning
Accelerate your path to completion with these options:
- Credit by exam
- Earned industry certifications
- Prior Learning Assessment
- And much more…
Related Industry Certifications
Upon completing this program, graduates will be eligible to sit for the following industry certifications/licenses: N/A
Get an Internship
After completing your first year of coursework make sure to visit Employment Solutions for internship opportunities and helpful tools like virtual job shadow, to help take your career to the next level!
Median Wage and Job Growth Outlook
Broward College has Career Coach! It is designed to help you find a good career by providing the most current local data on wages, employment, job postings, and associated education and training.
Fund Your Education
This program is Financial Aid eligible. Scholarships may be available. This program is part of the Career Source Broward ITA List.
| Course | Title | Credits |
|---|---|---|
| ENC1101 | COMPOSITION I | 3 |
| GE Course | General Education Speech | 3 |
| COM2336 | COMPUTER MEDIATED COMMUNICATION | 3 |
| MMC1000 | INTRO TO MASS COMMUNICATION | 3 |
| GE Course | General Education Mathematics Core (MGF1130 recommended) | 3 |
| MMC2121 | WRITING FUNDAMENTALS FOR COMMUNICATORS | 3 |
| CGS1060C | COMPUTER AND INTERNET LITERACY 1 | 3 |
| COM2370 | NEW MEDIA COMMUNICATION APPLICATIONS I | 3 |
| COM2372 | NEW MEDIA COMMUNICATION FOR BUSINESS | 3 |
| COM2371 | NEW MEDIA COMMUNICATION APPLICATIONS II | 3 |
| AMH2010 | HISTORY OF THE UNITED STATES TO 1877 | 3 |
| or AMH2020 | HISTORY OF THE UNITED STATES SINCE 1877 | |
| or POS2041 | NATIONAL GOVERNMENT | |
| PGY1801C | PHOTOSHOP DESIGN | 3 |
| GE Course | General Education Natural Science Core (BSC1005 recommended) | 3 |
| GRA1144C | WEB PUBLISHING | 3 |
| GRA2134C | USER EXPERIENCE & INTERFACE DESIGN | 3 |
| PGY1802C | DIGITAL PHOTOGRAPHY | 3 |
| PSY2012 | GENERAL PSYCHOLOGY | 3 |
| PHI2010 | INTRODUCTION TO PHILOSOPHY | 3 |
| COM2412 | COMMUNICATION METHODS AND CULTURE | 3 |
| COM2941 | NEW MEDIA COMMUNICATION INTERNSHIP | 3 |
| Total Credits | 60 | |

